August 20, 2007
Pre-Season BlogPoll Submission
Here is our entry for the pre-season BlogPoll rankings. We might still change them by the time the poll comes out tomorrow. If you have any comments, suggestions, opinions, or rants let us know. Our thinking behind this poll is pretty simple: The Big East teams have easy schedules so they get more love than they should in the polls; we can't give SuC a #1 rating - it's against the laws of nature, let them earn it; We think UCLA will end up with 3 losses, 2 towards the end of the season; and the rest is pretty much dartboard material. Check it out:
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 25 |
| 2 | West Virginia | 24 |
| 3 | Southern Cal | 23 |
| 4 | Michigan | 22 |
| 5 | LSU | 21 |
| 6 | Florida | 20 |
| 7 | Wisconsin | 19 |
| 8 | Oklahoma | 18 |
| 9 | Virginia Tech | 17 |
| 10 | Louisville | 16 |
| 11 | California | 15 |
| 12 | Ohio State | 14 |
| 13 | Georgia | 13 |
| 14 | Rutgers | 12 |
| 15 | Tennessee | 11 |
| 16 | Nebraska | 10 |
| 17 | Florida State | 9 |
| 18 | Penn State | 8 |
| 19 | Auburn | 7 |
| 20 | UCLA | 6 |
| 21 | Arkansas | 5 |
| 22 | Hawaii | 4 |
| 23 | Boise State | 3 |
| 24 | TCU | 2 |
| 25 | Oregon State | 1 |
Dropped Out:

25
















